Specification Sheet
PRO 1.5" Compressiedriver
SV-038H-06-090-1150-01
1.7kHz–20kHzFrequency Range
95dBSensitivity
6ΩImpedance
40WRated Power
Features1.5-inch hoogfrequente driver · Titanium dome · Hittebestendige spreekspoel
01General Specification
| Unit | Waarde | |
|---|---|---|
| Diameter | mm | Φ90 |
| Nominale impedantie | Ω | 6 |
| Programmavermogen [1] | W | 40 |
| AES-vermogen [2] | W | 20 |
| Gevoeligheid [3] | dB | 95 |
| Frequentiebereik | Hz | F0–20kHz |
| Spreekspoeldiameter | inch | 1.5 |
| Korfmateriaal | — | Kunststof korf |
| Magneetmateriaal | — | Ferriet |
| Aanbevolen crossover [4] | Hz | 1.5KHz |
| Xmax [5] | mm | 1.2 |
| Verdrongen volume driver | L | 0.2 |
03Shipping Information
| Nettogewicht | kg | 0.87 |
| Afmetingen per stuk | mm | ∅90×H49 |
| Gewicht multipack | kg | — |
02LF T/S Parameters [6]
| Gelijkstroomweerstand | Re (Ω) | — |
| Resonantiefrequentie | Fs (Hz) | — |
| Bewegende massa | Mms (g) | — |
| Compliantie | Cms (mm/N) | — |
| Mechanische verliezen | Rms (kg/s) | — |
| Krachtfactor | BL (N/A) | — |
| Mechanische Q-factor | Qms | — |
| Elektrische Q-factor | Qes | — |
| Totale Q-factor | Qts | — |
| Equivalent luchtvolume | Vas (L) | — |
| Spreekspoelinductantie | Le (mH) | — |
| Membraanoppervlak | Sd (cm²) | — |
| Referentierendement | η0 (%) | — |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.