Specification Sheet
PRO 10" Woofer
SV-250W-06-115-0072-01
75–4kHzFrequency Range
92dBSensitivity
6ΩImpedance
400WRated Power
Features10-inch woofer · Lichtgewicht membraan met hoge stijfheid · Hittebestendige spreekspoel
01General Specification
| Unit | Waarde | |
|---|---|---|
| Diameter | mm | ∅260 |
| Nominale impedantie | Ω | 6 |
| Programmavermogen [1] | W | 400 |
| AES-vermogen [2] | W | 200 |
| Gevoeligheid [3] | dB | 92 |
| Frequentiebereik | Hz | 75–4kHz |
| Spreekspoeldiameter | inch | 1.75 |
| Korfmateriaal | — | Stalen korf |
| Magneetmateriaal | — | Ferriet |
| Aanbevolen crossover [4] | Hz | 800Hz |
| Xmax [5] | mm | 4.3 |
| Verdrongen volume driver | L | 1.745 |
03Shipping Information
| Nettogewicht | kg | 2.72 |
| Afmetingen per stuk | mm | ∅260×H119 |
| Gewicht multipack | kg | — |
02LF T/S Parameters [6]
| Gelijkstroomweerstand | Re (Ω) | 5.1 |
| Resonantiefrequentie | Fs (Hz) | 77 |
| Bewegende massa | Mms (g) | 37.2 |
| Compliantie | Cms (mm/N) | 0.11 |
| Mechanische verliezen | Rms (kg/s) | 3.48 |
| Krachtfactor | BL (N/A) | 11 |
| Mechanische Q-factor | Qms | 5.21 |
| Elektrische Q-factor | Qes | 0.73 |
| Totale Q-factor | Qts | 0.66 |
| Equivalent luchtvolume | Vas (L) | 19.1932 |
| Spreekspoelinductantie | Le (mH) | 0.43 |
| Membraanoppervlak | Sd (cm²) | 346.36 |
| Referentierendement | η0 (%) | 1.1 |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.