Specification Sheet
PRO 12" Coaxiale luidsprekerdriver
SV-300C-44-165-0045-02
50–20kHzFrequency Range
92dBSensitivity
4ΩImpedance
200WRated Power
Features12-inch woofer met papierconus · 2-inch dometweeter van polymeer · Extern ferrietmagneetsysteem · Basis crossoverconfiguratie · Sovox ISP gepatenteerde coaxiale luidspreker
01General Specification
| Unit | LF | HF | |
|---|---|---|---|
| Diameter | mm | ∅305 | ∅50.2 |
| Nominale impedantie | Ω | 4 | 4 |
| Programmavermogen [1] | W | 400 | 30 |
| AES-vermogen [2] | W | 200 | 20 |
| Gevoeligheid [3] | dB | 92 | 90 |
| Frequentiebereik | Hz | F0–20k | |
| Spreekspoeldiameter | mm | ∅50.9 | ∅49.2 |
| Korfmateriaal | — | Stalen korf | |
| Magneetmateriaal | — | Ferriet | |
| Aanbevolen crossover [4] | Hz | 1.5k | |
| Xmax [5] | mm | 4.3 | — |
| Verdrongen volume driver | L | 4.35 | — |
03Shipping Information
| Nettogewicht | kg | 4.38 |
| Afmetingen per stuk | mm | ∅306×H167 |
| Gewicht multipack | kg | — |
02LF T/S Parameters [6]
| Gelijkstroomweerstand | Re (Ω) | 3.5 |
| Resonantiefrequentie | Fs (Hz) | 50 |
| Bewegende massa | Mms (g) | 49 |
| Compliantie | Cms (mm/N) | 0.17 |
| Mechanische verliezen | Rms (kg/s) | 3.3 |
| Krachtfactor | BL (N/A) | 11.1 |
| Mechanische Q-factor | Qms | 4.96 |
| Elektrische Q-factor | Qes | 0.49 |
| Totale Q-factor | Qts | 0.45 |
| Equivalent luchtvolume | Vas (L) | 68.86 |
| Spreekspoelinductantie | Le (mH) | 0.4 |
| Membraanoppervlak | Sd (cm²) | 522.79 |
| Referentierendement | η0 (%) | 2 |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.