Specification Sheet
PRO 18" Woofer (800 W)
SV-460W-08-190-0036-01
35–3kHzFrequency Range
97dBSensitivity
8ΩImpedance
800WRated Power
Features18-inch woofer · Lichtgewicht membraan met hoge stijfheid · Hittebestendige spreekspoel
01General Specification
| Unit | Waarde | |
|---|---|---|
| Diameter | mm | ∅460 |
| Nominale impedantie | Ω | 8 |
| Programmavermogen [1] | W | 800 |
| AES-vermogen [2] | W | 500 |
| Gevoeligheid [3] | dB | 97 |
| Frequentiebereik | Hz | F0–3kHz |
| Spreekspoeldiameter | inch | 3.0 |
| Korfmateriaal | — | Stalen korf |
| Magneetmateriaal | — | Ferriet |
| Aanbevolen crossover [4] | Hz | 400Hz |
| Xmax [5] | mm | 6.2 |
| Verdrongen volume driver | L | 9.9 |
03Shipping Information
| Nettogewicht | kg | 8.55 |
| Afmetingen per stuk | mm | ∅460×H193.5 |
| Gewicht multipack | kg | — |
02LF T/S Parameters [6]
| Gelijkstroomweerstand | Re (Ω) | 7.2 |
| Resonantiefrequentie | Fs (Hz) | 37 |
| Bewegende massa | Mms (g) | 170 |
| Compliantie | Cms (mm/N) | 0.1 |
| Mechanische verliezen | Rms (kg/s) | 1.8 |
| Krachtfactor | BL (N/A) | 23 |
| Mechanische Q-factor | Qms | 21.8 |
| Elektrische Q-factor | Qes | 0.55 |
| Totale Q-factor | Qts | 0.53 |
| Equivalent luchtvolume | Vas (L) | 329.3 |
| Spreekspoelinductantie | Le (mH) | 1 |
| Membraanoppervlak | Sd (cm²) | 1465.74 |
| Referentierendement | η0 (%) | 3 |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2.83 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.