Specification Sheet
PRO 18" Woofer (1000 W)
SV-460W-08-210-0032-02
35–3kHzFrequency Range
92dBSensitivity
8ΩImpedance
1000WRated Power
Features18-inch woofer · Lichtgewicht membraan met hoge stijfheid · Hittebestendige spreekspoel
01General Specification
| Unit | Waarde | |
|---|---|---|
| Diameter | mm | ∅460 |
| Nominale impedantie | Ω | 8 |
| Programmavermogen [1] | W | 1000 |
| AES-vermogen [2] | W | 800 |
| Gevoeligheid [3] | dB | 92 |
| Frequentiebereik | Hz | F0–3kHz |
| Spreekspoeldiameter | inch | 4.0 |
| Korfmateriaal | — | Stalen korf |
| Magneetmateriaal | — | Ferriet |
| Aanbevolen crossover [4] | Hz | 300Hz |
| Xmax [5] | mm | 7 |
| Verdrongen volume driver | L | 10.6 |
03Shipping Information
| Nettogewicht | kg | 11.6 |
| Afmetingen per stuk | mm | ∅460×H201 |
| Gewicht multipack | kg | — |
02LF T/S Parameters [6]
| Gelijkstroomweerstand | Re (Ω) | 7.6 |
| Resonantiefrequentie | Fs (Hz) | 33 |
| Bewegende massa | Mms (g) | 237 |
| Compliantie | Cms (mm/N) | 0.1 |
| Mechanische verliezen | Rms (kg/s) | 1.95 |
| Krachtfactor | BL (N/A) | 25.5 |
| Mechanische Q-factor | Qms | 25.3 |
| Elektrische Q-factor | Qes | 0.5 |
| Totale Q-factor | Qts | 0.5 |
| Equivalent luchtvolume | Vas (L) | 199.5 |
| Spreekspoelinductantie | Le (mH) | 1.3 |
| Membraanoppervlak | Sd (cm²) | 1206.87 |
| Referentierendement | η0 (%) | 1.2 |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2.83 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.