Specification Sheet
PRO 4" Midwoofer
SV-103W-04-080-0080-01
80–10kHzFrequency Range
85dBSensitivity
4ΩImpedance
25WRated Power
Features4-inch mid-basmembraan · Lichtgewicht membraan met hoge stijfheid · Hittebestendige spreekspoel
01General Specification
| Unit | Waarde | |
|---|---|---|
| Diameter | mm | ∅116 |
| Nominale impedantie | Ω | 4 |
| Programmavermogen [1] | W | 25 |
| AES-vermogen [2] | W | 30 |
| Gevoeligheid [3] | dB | 85 |
| Frequentiebereik | Hz | F0–10kHz |
| Spreekspoeldiameter | inch | 1.0 |
| Korfmateriaal | — | Stalen korf |
| Magneetmateriaal | — | Ferriet |
| Aanbevolen crossover [4] | Hz | 1KHz |
| Xmax [5] | mm | 4.0 |
| Verdrongen volume driver | L | 0.267 |
03Shipping Information
| Nettogewicht | kg | 0.73 |
| Afmetingen per stuk | mm | ∅116×H61 |
| Gewicht multipack | kg | — |
02LF T/S Parameters [6]
| Gelijkstroomweerstand | Re (Ω) | 3.2 |
| Resonantiefrequentie | Fs (Hz) | 77 |
| Bewegende massa | Mms (g) | 8.5 |
| Compliantie | Cms (mm/N) | 0.5 |
| Mechanische verliezen | Rms (kg/s) | 0.8 |
| Krachtfactor | BL (N/A) | 4.8 |
| Mechanische Q-factor | Qms | 5 |
| Elektrische Q-factor | Qes | 0.56 |
| Totale Q-factor | Qts | 0.5 |
| Equivalent luchtvolume | Vas (L) | 1.86 |
| Spreekspoelinductantie | Le (mH) | 0.23 |
| Membraanoppervlak | Sd (cm²) | 51.53 |
| Referentierendement | η0 (%) | 0.14 |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.