Specification Sheet
PRO 10 英寸中音单元
SV-250M-06-170-0070-01
70–5kHzFrequency Range
94dBSensitivity
6ΩImpedance
500WRated Power
01General Specification
| Unit | Value | |
|---|---|---|
| 直径 | mm (in.) | ∅262 |
| 标称阻抗 | Ω | 6 |
| 节目功率 [1] | W | 500 |
| AES 额定功率 [2] | W | 300 |
| 灵敏度 [3] | dB | 94 |
| 频率范围 | Hz | F0–5kHz |
| 音圈直径 | mm (in.) | ∅75.0 |
| 盆架材料 | — | ∅262 |
| 磁钢材料 | — | Y30 |
| 建议分频点 [4] | Hz | 1.5KHz |
| 最大线性冲程(Xmax) [5] | mm (in.) | 3.0 |
| 最大机械冲程(Xmech) [6] | mm (in.) | 6.5 |
| 单元排水容积 | L | 2.29 |
03Shipping Information
| 净重 | kg | 5.5 |
| 单元尺寸 | mm | ∅262×H116.5 |
| 整箱重量 | kg | — |
02LF T/S Parameters [6]
| 直流电阻 | Re | Ω |
| 谐振频率 | Fs | Hz |
| 振动质量 | Mms | g(oz) |
| 顺性 | Cms | mm/N |
| 机械损耗 | Rms | kg/s |
| 力因数 | BL | N/A |
| 机械品质因数 | Qms | 14.5 |
| 电品质因数 | Qes | 0.39 |
| 总品质因数 | Qts | 0.38 |
| 等效容积 | Vas | I(ft³) |
| 音圈电感 | Le | mH |
| 振膜面积 | Sd | cm² (in.2) |
| 参考效率 | η0 | % |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.