Specification Sheet
PRO 10 英寸低音单元
SV-250W-06-115-0072-01
75–4kHzFrequency Range
92dBSensitivity
6ΩImpedance
400WRated Power
Features10 英寸低音单元 · 轻质高刚性振膜 · 耐高温音圈
01General Specification
| Unit | Value | |
|---|---|---|
| 直径 | mm | ∅260 |
| 标称阻抗 | Ω | 6 |
| 节目功率 [1] | W | 400 |
| AES 额定功率 [2] | W | 200 |
| 灵敏度 [3] | dB | 92 |
| 频率范围 | Hz | 75–4kHz |
| 音圈直径 | inch | 1.75 |
| 盆架材料 | — | 铁质盆架 |
| 磁钢材料 | — | 铁氧体 |
| 建议分频点 [4] | Hz | 800Hz |
| 最大线性冲程 Xmax [5] | mm | 4.3 |
| 单元排水容积 | L | 1.745 |
03Shipping Information
| 净重 | kg | 2.72 |
| 单元尺寸 | mm | ∅260×H119 |
| 整箱重量 | kg | — |
02LF T/S Parameters [6]
| 直流电阻 | Re (Ω) | 5.1 |
| 谐振频率 | Fs (Hz) | 77 |
| 振动质量 | Mms (g) | 37.2 |
| 顺性 | Cms (mm/N) | 0.11 |
| 机械损耗 | Rms (kg/s) | 3.48 |
| 力因数 | BL (N/A) | 11 |
| 机械品质因数 | Qms | 5.21 |
| 电品质因数 | Qes | 0.73 |
| 总品质因数 | Qts | 0.66 |
| 等效容积 | Vas (L) | 19.1932 |
| 音圈电感 | Le (mH) | 0.43 |
| 振膜面积 | Sd (cm²) | 346.36 |
| 参考效率 | η0 (%) | 1.1 |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.