Specification Sheet
PRO 18 英寸低音单元(800 W)
SV-460W-08-190-0036-01
35–3kHzFrequency Range
97dBSensitivity
8ΩImpedance
800WRated Power
Features18 英寸低音单元 · 轻质高刚性振膜 · 耐高温音圈
01General Specification
| Unit | Value | |
|---|---|---|
| 直径 | mm | ∅460 |
| 标称阻抗 | Ω | 8 |
| 节目功率 [1] | W | 800 |
| AES 额定功率 [2] | W | 500 |
| 灵敏度 [3] | dB | 97 |
| 频率范围 | Hz | F0–3kHz |
| 音圈直径 | inch | 3.0 |
| 盆架材料 | — | 铁质盆架 |
| 磁钢材料 | — | 铁氧体 |
| 建议分频点 [4] | Hz | 400Hz |
| 最大线性冲程 Xmax [5] | mm | 6.2 |
| 单元排水容积 | L | 9.9 |
03Shipping Information
| 净重 | kg | 8.55 |
| 单元尺寸 | mm | ∅460×H193.5 |
| 整箱重量 | kg | — |
02LF T/S Parameters [6]
| 直流电阻 | Re (Ω) | 7.2 |
| 谐振频率 | Fs (Hz) | 37 |
| 振动质量 | Mms (g) | 170 |
| 顺性 | Cms (mm/N) | 0.1 |
| 机械损耗 | Rms (kg/s) | 1.8 |
| 力因数 | BL (N/A) | 23 |
| 机械品质因数 | Qms | 21.8 |
| 电品质因数 | Qes | 0.55 |
| 总品质因数 | Qts | 0.53 |
| 等效容积 | Vas (L) | 329.3 |
| 音圈电感 | Le (mH) | 1 |
| 振膜面积 | Sd (cm²) | 1465.74 |
| 参考效率 | η0 (%) | 3 |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2.83 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.