Specification Sheet
PRO 5.25" Mid-Woofer
SV-135W-04-090-0070-01
70–8kHzFrequency Range
86dBSensitivity
4ΩImpedance
30WRated Power
Features5.25 inch mid-bass diaphragm · Lightweight and High-Rigidity Diaphragm · Heat-resistant Voice Coil
01General Specification
| Unit | Value | |
|---|---|---|
| Diameter | mm | ∅148 |
| Nominal impedance | Ω | 4 |
| Program power [1] | W | 50 |
| AES power rating [2] | W | 30 |
| Sensitivity [3] | dB | 86 |
| Frequency range | Hz | F0–8kHz |
| Voice coil diameter | inch | 1.2 |
| Frame material | — | Iron basket |
| Magnet material | — | Ferrite |
| Recommended crossover [4] | Hz | 2KHz |
| Xmax [5] | mm | 4.0 |
| Driver displacement enclosure | L | 0.267 |
03Shipping Information
| Net weight | kg | 1.1 |
| Unit size | mm | ∅148×H74 |
| Multipack weight | kg | — |
02LF T/S Parameters [6]
| DC resistance | Re (Ω) | 3.2 |
| Resonance frequency | Fs (Hz) | 67 |
| Moving mass | Mms (g) | 16.08 |
| Compliance | Cms (mm/N) | 0.34 |
| Mechanical losses | Rms (kg/s) | 1.54 |
| Force factor | BL (N/A) | 2.65 |
| Mechanical Q-factor | Qms | 4.3 |
| Electrical Q-factor | Qes | 0.7 |
| Total Q-factor | Qts | 0.6 |
| Equivalent air volume | Vas (L) | 4.8991 |
| Voice coil Inductance | Le (mH) | 0.31 |
| Diaphragm area | Sd (cm²) | 100.29 |
| Reference efficiency | η0 (%) | 0.208 |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.