Specification Sheet
ART 18" Woofer
SV-460W-08-210-0032-01
35–3kHzFrequency Range
92dBSensitivity
8ΩImpedance
1000WRated Power
Features18 inch woofer · Light weight and High-Rigidity Diaphragm · High-damping, anti-resonant basket · Heat-resistant Voice Coil
01General Specification
| Unit | Value | |
|---|---|---|
| Diameter | mm | ∅460 |
| Nominal impedance | Ω | 8 |
| Program power [1] | W | 1000 |
| AES power rating [2] | W | 800 |
| Sensitivity [3] | dB | 92 |
| Frequency range | Hz | F0–3kHz |
| Voice coil diameter | inch | 4.0 |
| Frame material | — | Alloy basket |
| Magnet material | — | Ferrite |
| Recommended crossover [4] | Hz | 300Hz |
| Xmax [5] | mm | 11.2 |
| Driver displacement enclosure | L | 9.8 |
03Shipping Information
| Net weight | kg | 11.85 |
| Unit size | mm | ∅460×H201 |
| Multipack weight | kg | — |
02LF T/S Parameters [6]
| DC resistance | Re (Ω) | 7.6 |
| Resonance frequency | Fs (Hz) | 33 |
| Moving mass | Mms (g) | 242 |
| Compliance | Cms (mm/N) | 0.1 |
| Mechanical losses | Rms (kg/s) | 2.2 |
| Force factor | BL (N/A) | 26.5 |
| Mechanical Q-factor | Qms | 22.5 |
| Electrical Q-factor | Qes | 0.55 |
| Total Q-factor | Qts | 0.5 |
| Equivalent air volume | Vas (L) | 203.3 |
| Voice coil Inductance | Le (mH) | 1.5 |
| Diaphragm area | Sd (cm²) | 1206.87 |
| Reference efficiency | η0 (%) | 1.2 |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2.83 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.