Specification Sheet
PRO 10" Midrange Driver
SV-250M-06-170-0070-01
70–5kHzFrequency Range
94dBSensitivity
6ΩImpedance
500WRated Power
01General Specification
| Unit | Value | |
|---|---|---|
| Diameter | mm ( in. | ∅262 |
| Nominal impedance | Ω | 6 |
| Program powe [1] | W | 500 |
| AES power rating [2] | W | 300 |
| Sensitivity [3] | dB | 94 |
| Frequency range | Hz | F0–5kHz |
| Voice coil diameter | mm(in. | ∅75.0 |
| Frame material | — | ∅262 |
| Magnet material | — | Y30 |
| Recommended crossover [4] | Hz | 1.5KHz |
| Xmax [5] | mm(in. | 3.0 |
| Xmech [6] | mm(in. | 6.5 |
| Driver displacement enclosure | L | 2.29 |
03Shipping Information
| Net weight | kg | 5.5 |
| Unit size | mm | ∅262×H116.5 |
| Multipack weight | kg | — |
02LF T/S Parameters [6]
| DC resistance | Re | Ω |
| Resonance frequency | Fs | Hz |
| Moving mass | Mms | g(oz) |
| Compliance | Cms | mm/N |
| Mechanical losses | Rms | kg/s |
| Force factor | BL | N/A |
| Mechanical Q-factor | Qms | 14.5 |
| Electrical Q-factor | Qes | 0.39 |
| Total Q-factor | Qts | 0.38 |
| Equivalent air volume | Vas | I(ft³) |
| Voice coil Inductance | Le | mH |
| Diaphragm area | Sd | cm² (in.2) |
| Reference efficiency | η0 | % |
04SPL & Impedance Curve
05Dimensions mm
Test Notes
- Program power is defined as 3 dB greater than AES power.
- Tested in free air for two hours using a continuous band-limited pink noise signal as per AES 2-1984 Rev. 2003.
- Measured on axis at 2 V, 1 m; SPL is the average at 200, 500, 800 and 1000 Hz.
- High-pass filter with slope 12 dB/oct. or higher.
- Xmax = (Hvc − Hg) / 2, where Hvc is voice-coil height and Hg the gap height.
- Thiele-Small parameters measured after preconditioning (20–22 °C, 50% RH, 2 h) by Klippel LSI. All specifications subject to change without notice.